Date |
Meeting |
Present |
Not Present |
9 September 2024 | LGB | MK, MP, DL, TT, JP, ES, FS, PH | CF, MF, AG, AS, KM |
21 October 2024 | LGB | MK, MP, DL, FS, CF, MF, AG, AS, PH | ES, KM, TT, JP |
2 December 2024 | LGB | MK, MO, AG, AS, FS, JP, ES, DL, CM | KM, MF, CF, TT, PH |
3 February 2025 | LGB | ||
24 March 2025 | LGB | ||
19 May 2025 | LGB | ||
7 July 2025 | LGB |
DL: Danny Lynch |
PH: Philip Hills |
CF: Costas Frangeskides |
MF: Maria Frangeskides |
MK: Mary Karaolis |
MP: Marina Pareas |
AG: Archdeacon George |
TT: Theo Theodorou |
JP: Jason Phasouliotis |
KM: Kevin McSharry |
AS: Andreas Savas |
ES: Eleni Stathi |
FS: Fran Stewart |
CM: Chris Martin |