| Please see keys dates below. We will confirm dates of events by writing to parents of relevant year groups and via our newsletters. | ||
| TERMS 1 and 2 | ||
| Sept | 1, 2 and 3 | INSET DAYS |
| 4 and 5 | Term starts for all year groups - staggered start; please see end of year letter. | |
| 18 | Y7 Settling In Evening | |
| 19 | Sixth Form - Oxbridge/Vet/Med Challenge | |
| 25 | Y10&12 Settling In Evening | |
| 26 | INSET DAY | |
| Oct | 6 to 23 | Open Morning |
| 7 | Open Evening | |
| 9 | Y13 Parents Evening | |
| 15 | Sixth Form Open Evening | |
| 24 | Term ends for students | |
| 27 to 31 | Half term intervention for selected students in Year 11 and Year 13 | |
| Nov | 3 | Term start for all students at 8.30am |
| 6 | Y8 Parents Evening | |
| 14 | Y9 Options Evening | |
| From 17 | Y11 and Y13 Mock exams begin | |
| 25 | St Andrew's Day | |
| 27 | Y12 Parents Evening | |
| Dec | 4 | INSET day |
| 12 | Christmas Show/Christmas Dinner/Christmas Jumper Day | |
| WB 15 | Church visits for Y7-11 and Y12 groups | |
| 19 | End of term - early dismissal for all students | |
| TERMS 3 and 4 | ||
| Jan | 5 | INSET day - school closed to all students |
| 6 | Spring Term begins - 8.30am start for all students as usual | |
| 8 | Year 11 Parents/Carers evening | |
| 15 | Sixth Form application deadline TBC | |
| 15 | Year 13 progress reports issued | |
| 22 | Years 7 - 10 and Y12 progress reports issued | |
| 29 | Year 9 Parents/Carers evening | |
| Feb | 5 | Year 9 Options Evening |
| 12 | Year 11 and Year 13 mock 2 examination series starts | |
| 13 | School breaks-up for half term | |
| WB 16 | Half term and Year 11 and Year 13 intervention days TBC | |
| 23 | School reopens for all students at 8.30am | |
| Year 11 and Year 13 mocks continue | ||
| Mar | 5 | Year 10 reports issued |
| 18 | Start of Greek Orthodox Lent | |
| 23 | Easter Church Visits for Y7 - 10 | |
| and Y12 | ||
| 26 | Year 8 reports issued | |
| 27 | Last Day of Term - early dismissal for all students | |
| WB 30 | Easter Intervention for Year 11 and Year 13 students; details to be confirmed | |
| Apr | 13 | School reopens at 8.30am, as usual, for all students |
| 22 | Year 10 examinations start | |
| GCSE Art exam TBC | ||
| 24 | Year 7 reports issued | |
| May | 4 | Bank Holiday - school closed |
| 5 | Y8 Exams begin | |
| 7 | GCSE exams start | |
| 11 | Post-16 examinations start | |
| 14 | Y10 exam report issued | |
| 21 | Year 9 reports issued | |
| 22 | Last day of term | |
| 25 | Half term intervention for Year 11 and Year 13; details to be confirmed | |
| Jun | 1 | School reopens for all students, as usual, at 8.30am |
| Year 7 and Year 12 examinations | ||
| 11 | Year 10 parents evening | |
| 29 | Sports Day; details to be confirmed | |
| 29 | Year 9 examinations | |
| Jul | 2 | INSET day |
| Transition Day for Year 6 students | ||
| Year 11 Prom TBC | ||
| TBC | Talent Show | |
| 13 | Church services for Y7-12. | |
| 16 | Y12 main report issued | |
| 17 | Year 7 to Year 9 end of year reports issued | |
| 16 | School breaks-up for summer holiday - early closure for all students | |
| Aug | 13 | Post 16 results day |
| 20 | GCSE results day | |
| Sixth Form sign up day | ||
| Sep | TBC | INSET days - school closed to all students |
| TBC | School year starts; details to be confirmed | |
